Select a course from the table below to see upcoming dates and book in online. If you cannot find dates for a specific course, please contact the office on 1300 731 669 for further details.
Short Courses
QueenslandVictoriaWestern AustraliaNew South WalesTasmania
Name | Date | Time | Location | Available Spaces | Cost | |
QLD Public Power Awareness Refresher | 8 January 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 10 | $385.00 | |
QLD Public T0911 Electrical Awareness | 23 January 2025 | 07:30 am - 02:00 pm | Interlink Training Loganholme | 9 | $400.00 | |
QLD Public Power Awareness Refresher | 30 January 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 6 February 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 20 February 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 6 March 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 20 March 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 3 April 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 24 April 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 8 May 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 26 May 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 13 | $385.00 | |
QLD Public Power Awareness Refresher | 9 June 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 13 | $385.00 | |
QLD Public Power Awareness Refresher | 26 June 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 10 July 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 17 July 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 13 | $385.00 | |
QLD Public Power Awareness Refresher | 24 July 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 12 | $385.00 | |
QLD Public Power Awareness Refresher | 14 August 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 21 August 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 27 August 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 13 | $385.00 | |
QLD Public Power Awareness Refresher | 10 September 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 24 September 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 13 | $385.00 | |
QLD Public Power Awareness Refresher | 29 September 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 16 October 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 23 October 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 6 November 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 19 November 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 | |
QLD Public Power Awareness Refresher | 4 December 2025 | 07:30 am - 03:00 pm | Interlink Training Loganholme | 14 | $385.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Power Awareness Refresher | 15 January 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 5 | $385.00 | |
VIC Power Awareness Refresher | 15 January 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 2 | $385.00 | |
Power Awareness Initial | 28 - 30 January 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 6 | $1,000.00 | |
VIC Power Awareness Refresher | 5 February 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 10 | $385.00 | |
VIC Power Awareness Refresher | 19 February 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 9 | $385.00 | |
VIC Power Awareness Refresher | 5 March 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 6 | $385.00 | |
VIC Power Awareness Refresher | 20 March 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 10 | $385.00 | |
VIC Power Awareness Refresher | 9 April 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 9 | $385.00 | |
VIC Power Awareness Refresher | 23 April 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 9 | $385.00 | |
VIC Power Awareness Refresher | 7 May 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 10 | $385.00 | |
VIC Power Awareness Refresher | 21 May 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 9 | $385.00 | |
VIC Power Awareness Refresher | 4 June 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 10 | $385.00 | |
VIC Power Awareness Refresher | 18 June 2025 | 07:30 am - 03:30 pm | Interlink Knoxfield | 9 | $385.00 |
There are currently no openings available. Please call us on 1300 731 669 or contact us via our Contact Us page so we can discuss your training requirements.
There are currently no openings available. Please call us on 1300 731 669 or contact us via our Contact Us page so we can discuss your training requirements.
There are currently no openings available. Please call us on 1300 731 669 or contact us via our Contact Us page so we can discuss your training requirements.
Qualifications
Name | Intake Start Date | Intake End Date | |
NSW Certificate III in Arboriculture 2024 Commencements | 01/01/2024 | 31/12/2024 | |
QLD Certificate II in ESI - Powerline Vegetation Control 2024 Commencements | 01/01/2024 | 31/12/2024 | |
QLD Certificate III in Arboriculture 2024 Commencements | 01/01/2024 | 31/12/2024 | |
TAS Certificate III in Arboriculture 2024 Commencements | 01/01/2024 | 31/12/2024 | |
VIC Certificate III in Arboriculture 2024 Commencements | 01/01/2024 | 31/12/2024 | |
WA Certificate II in ESI - Powerline Vegetation Control 2024 Commencements | 01/01/2024 | 31/12/2024 | |
WA Certificate III in Arboriculture 2024 Commencements | 01/01/2024 | 31/12/2024 | |
Diploma in Arboriculture Synchronous Intake | 01/07/2024 | 31/12/2024 |
Industry Events and Workshops
There are currently no events.